| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_entropy | 112152 |
| ciph_encrypt | 12625864 |
| ciph_init | 3497006 |
| encrypt_counter | 12858130 |
| enough_time_passed | 33788 |
| extract_data | 3479197 |
| fortuna_add | 0 |
| fortuna_bytes | 3479197 |
| fortuna_cleanup | 0 |
| fortuna_init | 3546391 |
| fortuna_pseudorand | 0 |
| fortuna_reseed | 37384 |
| fortuna_seed | 0 |
| fortuna_status | 67194 |
| get_rand_pool | 11256 |
| hc_RAND_fortuna_method | 0 |
| inc_counter | 12625864 |
| init_state | 33597 |
| md_init | 1175486 |
| md_result | 180348 |
| md_update | 1317061 |
| rekey | 3512794 |
| reseed | 33948 |
| startup_tricks | 33597 |
| Generated by: LCOV version 1.14 |