LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fortuna_add | 0 |
fortuna_cleanup | 0 |
fortuna_pseudorand | 0 |
fortuna_seed | 0 |
hc_RAND_fortuna_method | 0 |
get_rand_pool | 11256 |
init_state | 33597 |
startup_tricks | 33597 |
enough_time_passed | 33788 |
reseed | 33948 |
fortuna_reseed | 37384 |
fortuna_status | 67194 |
add_entropy | 112152 |
md_result | 180348 |
md_init | 1175486 |
md_update | 1317061 |
extract_data | 3479197 |
fortuna_bytes | 3479197 |
ciph_init | 3497006 |
rekey | 3512794 |
fortuna_init | 3546391 |
ciph_encrypt | 12625864 |
inc_counter | 12625864 |
encrypt_counter | 12858130 |
Generated by: LCOV version 1.14 |