LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cache_insert | 50623 |
cache_lookup | 200 |
hash2_name_to_8_3 | 53538 |
is_8_3 | 540696 |
is_legal_name | 959136 |
is_mangled | 543442 |
is_mangled_component | 543442 |
is_reserved_name | 959136 |
lookup_name_from_8_3 | 200 |
mangle_hash | 51562 |
mangle_hash2_init | 159 |
mangle_reset | 1517 |
must_mangle | 905598 |
posix_is_8_3 | 3827 |
posix_is_mangled | 646 |
posix_lookup_name_from_8_3 | 0 |
posix_mangle_init | 478 |
posix_mangle_reset | 478 |
posix_must_mangle | 3323 |
posix_name_to_8_3 | 3189 |
![]() |
Generated by: LCOV version 1.14 |