| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| posix_lookup_name_from_8_3 | 0 |
| mangle_hash2_init | 159 |
| cache_lookup | 200 |
| lookup_name_from_8_3 | 200 |
| posix_mangle_init | 478 |
| posix_mangle_reset | 478 |
| posix_is_mangled | 646 |
| mangle_reset | 1517 |
| posix_name_to_8_3 | 3189 |
| posix_must_mangle | 3323 |
| posix_is_8_3 | 3827 |
| cache_insert | 50623 |
| mangle_hash | 51562 |
| hash2_name_to_8_3 | 53538 |
| is_8_3 | 540696 |
| is_mangled | 543442 |
| is_mangled_component | 543442 |
| must_mangle | 905598 |
| is_legal_name | 959136 |
| is_reserved_name | 959136 |
| Generated by: LCOV version 1.14 |