| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| strcasecmp_m | 348912011 | 
| strcasecmp_m_handle | 348912029 | 
| strchr_m | 319188823 | 
| strcsequal | 3323550 | 
| strequal_m | 95778 | 
| strhaslower | 17 | 
| strhaslower_handle | 35 | 
| strhasupper | 17 | 
| strhasupper_handle | 35 | 
| strlen_m | 14798505 | 
| strlen_m_ext | 40869894 | 
| strlen_m_ext_handle | 40869906 | 
| strlen_m_ext_term | 25235670 | 
| strlen_m_ext_term_null | 931462 | 
| strlen_m_term | 2245446 | 
| strlen_m_term_null | 931462 | 
| strncasecmp_m | 7561365 | 
| strncasecmp_m_handle | 7561377 | 
| strrchr_m | 7839931 | 
| strstr_m | 2431523 | 
|  | 
| Generated by: LCOV version 1.14 |