| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strhaslower | 17 |
| strhasupper | 17 |
| strhaslower_handle | 35 |
| strhasupper_handle | 35 |
| strequal_m | 95778 |
| strlen_m_ext_term_null | 931462 |
| strlen_m_term_null | 931462 |
| strlen_m_term | 2245446 |
| strstr_m | 2431523 |
| strcsequal | 3323550 |
| strncasecmp_m | 7561365 |
| strncasecmp_m_handle | 7561377 |
| strrchr_m | 7839931 |
| strlen_m | 14798505 |
| strlen_m_ext_term | 25235670 |
| strlen_m_ext | 40869894 |
| strlen_m_ext_handle | 40869906 |
| strchr_m | 319188823 |
| strcasecmp_m | 348912011 |
| strcasecmp_m_handle | 348912029 |
| Generated by: LCOV version 1.14 |