| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gk_allocate_buffer | 0 |
| unrotate_iov | 0 |
| _gssapi_wrap_iov_length_cfx | 14851 |
| _gssapi_wrap_size_cfx | 24191 |
| _gssapi_mic_cfx | 235211 |
| _gssapi_verify_mic_cfx | 235438 |
| _gssapi_unwrap_cfx_iov | 426367 |
| _gssapi_unwrap_cfx | 692359 |
| _gssapi_wrap_cfx | 692506 |
| _gsskrb5cfx_wrap_length_cfx | 692506 |
| _gssapi_wrap_cfx_iov | 1142893 |
| rrc_rotate | 1384865 |
| _gk_verify_buffers | 1614379 |
| _gk_find_buffer | 4796700 |
| Generated by: LCOV version 1.14 |