| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_register_acceptor_identity | 0 |
| send_error_token | 0 |
| validate_keytab | 0 |
| acceptor_wait_for_dcestyle | 31958 |
| gsskrb5_accept_delegated_token | 48788 |
| gsskrb5_acceptor_ready | 52171 |
| gsskrb5_acceptor_start | 52190 |
| _gsskrb5_accept_sec_context | 84148 |
| _gsskrb5i_is_cfx | 127803 |
| Generated by: LCOV version 1.14 |