| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _asn1_length_open_type_helper | 0 |
| _asn1_length_open_type_id | 0 |
| _asn1_print | 0 |
| _asn1_print_open_type | 0 |
| _asn1_print_top | 0 |
| getindent | 0 |
| typeid_int_cmp | 0 |
| typeid_int_copy | 0 |
| _asn1_encode_open_type | 671 |
| _asn1_length_open_type | 671 |
| inner_type_taglen | 861 |
| _asn1_copy_open_type | 2623 |
| _asn1_decode_open_type | 2877 |
| _asn1_free_open_type | 4998 |
| is_tagged | 5392 |
| template4member | 8438 |
| _asn1_decode_top | 1568474 |
| _asn1_bmember_get_bit | 5642279 |
| _asn1_bmember_isset_bit | 7067721 |
| _asn1_bmember_put_bit | 7067721 |
| _asn1_copy_top | 15815958 |
| _asn1_free_top | 15976884 |
| _asn1_decode | 49633203 |
| _asn1_encode | 54931386 |
| _asn1_length | 54951329 |
| _asn1_sizeofType | 114204256 |
| _asn1_copy | 262286296 |
| _asn1_free | 345415509 |
| Generated by: LCOV version 1.14 |