| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcesrv_samr_ChangePasswordUser | 24 |
| dcesrv_samr_OemChangePasswordUser2 | 26 |
| dcesrv_samr_ChangePasswordUser4 | 110 |
| dcesrv_samr_ChangePasswordUser2 | 172 |
| samr_set_password_aes | 194 |
| samr_set_password | 247 |
| samr_set_password_buffers | 310 |
| samr_set_password_ex | 678 |
| dcesrv_samr_ChangePasswordUser3 | 1242 |
| dcesrv_samr_ChangePasswordUser_impl | 1414 |
| log_password_change_event | 1522 |
| Generated by: LCOV version 1.14 |