LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cache_insert | 361836 |
cache_lookup | 30 |
check_cache | 463016 |
init_tables | 1328 |
is_8_3 | 38133364 |
is_legal_name | 0 |
is_mangled | 463016 |
is_mangled_component | 463016 |
is_reserved_name | 38596459 |
mangle_hash | 361836 |
name_map | 38133364 |
pvfs_is_mangled_component | 0 |
pvfs_is_reserved_name | 463095 |
pvfs_mangle_init | 1328 |
pvfs_mangled_lookup | 463016 |
pvfs_short_name | 25902 |
pvfs_short_name_component | 38133364 |
Generated by: LCOV version 1.14 |