| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcerpc_iface_find_call | 0 |
| dcerpc_pipe_auth | 0 |
| continue_spnego_after_wrong_pass | 7 |
| continue_ntlmssp_connection | 24 |
| dcerpc_transport_encrypted | 30 |
| dcerpc_secondary_context | 33 |
| continue_auth_schannel | 469 |
| dcecli_generic_session_key | 768 |
| dcerpc_epm_map_binding | 1487 |
| continue_auth | 2650 |
| dcerpc_fetch_session_key | 3998 |
| continue_auth_auto | 5548 |
| continue_epm_map | 6110 |
| continue_auth_none | 10631 |
| continue_epm_recv_binding | 12238 |
| dcerpc_pipe_auth_recv | 19267 |
| dcerpc_pipe_auth_send | 19267 |
| dcerpc_epm_map_binding_recv | 31559 |
| dcerpc_epm_map_binding_send | 31559 |
| Generated by: LCOV version 1.14 |