LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
smb2_session_channel | 2262 |
smb2_session_init | 13738 |
smb2_session_setup_spnego | 3475 |
smb2_session_setup_spnego_both_ready | 12438 |
smb2_session_setup_spnego_gensec_done | 33777 |
smb2_session_setup_spnego_gensec_next | 33777 |
smb2_session_setup_spnego_recv | 14839 |
smb2_session_setup_spnego_send | 14839 |
smb2_session_setup_spnego_smb2_done | 21391 |
smb2_session_setup_spnego_smb2_next | 21391 |
![]() |
Generated by: LCOV version 1.14 |