| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2_pull_s32o32_blob | 0 |
| smb2_pull_s32o16_blob | 458 |
| smb2_pull_o16As32_blob | 981 |
| smb2_push_s32o32_blob | 6552 |
| smb2_pull_o16s32_blob | 8459 |
| smb2_request_is_error | 20620 |
| smb2_push_o16s32_blob | 57450 |
| smb2_pull_o16s16_string | 212234 |
| smb2_pull_o16s16_blob | 226195 |
| smb2_pull_handle | 501142 |
| smb2_push_handle | 540383 |
| smb2_push_o16s16_string | 622385 |
| smb2_push_o16s16_blob | 626040 |
| smb2_padding_fix | 741228 |
| smb2_padding_size | 741601 |
| smb2_pull_o32s32_blob | 760769 |
| smb2_grow_buffer | 772790 |
| smb2_push_o32s32_blob | 872481 |
| smb2_request_is_ok | 1136750 |
| smb2_request_init_tree | 1158107 |
| smb2_setup_bufinfo | 1159015 |
| smb2_request_destroy | 1159059 |
| smb2_request_receive | 1159102 |
| smb2_request_init | 1159165 |
| smb2_oob | 3164355 |
| Generated by: LCOV version 1.14 |