LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ldap4_new_connection | 26708 |
ldap_check_response | 593908 |
ldap_connect | 26708 |
ldap_connect_got_sock | 26702 |
ldap_connect_got_tls | 471 |
ldap_connect_recv | 26708 |
ldap_connect_recv_tcp_conn | 26594 |
ldap_connect_recv_unix_conn | 108 |
ldap_connect_send | 26708 |
ldap_connection_dead | 26708 |
ldap_connection_destructor | 26708 |
ldap_connection_recv_done | 1394637 |
ldap_connection_recv_next | 2023776 |
ldap_error_handler | 0 |
ldap_errstr | 52805 |
ldap_match_message | 1394637 |
ldap_parse_basic_url | 26708 |
ldap_reconnect | 0 |
ldap_request_destructor | 629220 |
ldap_request_destructor_abandon | 13 |
ldap_request_failed_complete | 0 |
ldap_request_send | 629220 |
ldap_request_timeout | 14 |
ldap_request_timeout_abandon | 0 |
ldap_request_wait | 446 |
ldap_request_written | 629154 |
ldap_result_n | 87843 |
ldap_result_one | 14 |
ldap_set_reconn_params | 0 |
Generated by: LCOV version 1.14 |