| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| unixdom_get_peer_name | 0 |
| unixdom_pending | 0 |
| unixdom_recv | 0 |
| unixdom_send | 0 |
| unixdom_sendto | 0 |
| unixdom_close | 175 |
| unixdom_error | 927 |
| unixdom_listen | 1125 |
| unixdom_set_option | 1448 |
| unixdom_connect | 1560 |
| socket_unixdom_ops | 2685 |
| unixdom_init | 2685 |
| unixdom_connect_complete | 3120 |
| unixdom_get_peer_addr | 9359 |
| unixdom_accept | 10293 |
| unixdom_get_my_addr | 10919 |
| unixdom_get_fd | 34636 |
| Generated by: LCOV version 1.14 |