| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fix_scope_id | 630 |
| interpret_addr6 | 748 |
| ip_close | 119794 |
| ip_connect_complete | 633382 |
| ip_get_fd | 661302 |
| ip_pending | 60189 |
| ip_recv | 1783899 |
| ip_send | 15941557 |
| ipv4_accept | 147197 |
| ipv4_connect | 99028 |
| ipv4_get_my_addr | 174107 |
| ipv4_get_peer_addr | 136183 |
| ipv4_get_peer_name | 0 |
| ipv4_init | 109686 |
| ipv4_listen | 1134 |
| ipv4_recvfrom | 14036 |
| ipv4_sendto | 14029 |
| ipv4_set_option | 27831 |
| ipv6_init | 748 |
| ipv6_listen | 630 |
| ipv6_recvfrom | 0 |
| ipv6_sendto | 0 |
| ipv6_set_option | 1944 |
| ipv6_tcp_accept | 45 |
| ipv6_tcp_connect | 118 |
| ipv6_tcp_get_my_addr | 75 |
| ipv6_tcp_get_peer_addr | 53 |
| ipv6_tcp_get_peer_name | 0 |
| socket_ipv4_ops | 109686 |
| socket_ipv6_ops | 748 |
| Generated by: LCOV version 1.14 |