LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_accept | 157535 |
socket_address_copy | 67993 |
socket_address_from_sockaddr | 46145 |
socket_address_from_sockaddr_storage | 1264 |
socket_address_from_strings | 129339 |
socket_address_set_port | 42173 |
socket_address_to_tsocket_address | 284945 |
socket_connect | 100706 |
socket_connect_complete | 535796 |
socket_create | 113119 |
socket_create_with_ops | 113119 |
socket_destructor | 415047 |
socket_dup | 15363 |
socket_get_fd | 695938 |
socket_get_local_addr | 130231 |
socket_get_my_addr | 185101 |
socket_get_peer_addr | 145595 |
socket_get_peer_name | 0 |
socket_get_remote_addr | 130231 |
socket_getops_byname | 113119 |
socket_listen | 2889 |
socket_pending | 60189 |
socket_recv | 1783988 |
socket_recvfrom | 14036 |
socket_send | 15941607 |
socket_sendto | 14029 |
socket_set_flags | 135799 |
socket_set_option | 31223 |
socket_tevent_fd_close_fn | 207774 |
tsocket_address_to_socket_address | 0 |
Generated by: LCOV version 1.14 |