LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_interface | 748202 |
iface_list_best_ip | 3819 |
iface_list_count | 9172 |
iface_list_find | 752021 |
iface_list_first_v4 | 436 |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_bcast | 6821 |
iface_list_n_ip | 7858 |
iface_list_n_is_v4 | 12525 |
iface_list_n_netmask | 65 |
iface_list_same_net | 16776 |
iface_list_wildcard | 452 |
interpret_interface | 748164 |
load_interface_list | 143811 |
Generated by: LCOV version 1.14 |