LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
partition_metadata_set_sequence_number | 213 |
partition_metadata_inc_schema_sequence | 2754 |
partition_metadata_sequence_number | 23089 |
partition_metadata_del_trans | 45384 |
partition_metadata_open | 180465 |
partition_metadata_init | 182505 |
partition_metadata_prepare_commit | 305029 |
partition_metadata_end_trans | 305462 |
partition_metadata_start_trans | 350848 |
partition_metadata_sequence_number_increment | 1252899 |
partition_metadata_set_uint64 | 1256075 |
partition_metadata_get_uint64 | 1278955 |
partition_metadata_read_lock | 18771171 |
partition_metadata_read_unlock | 18771171 |
![]() |
Generated by: LCOV version 1.14 |