| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| partition_delete | 35 |
| partition_sequence_number_from_partitions | 213 |
| partition_copy_all_callback_action | 272 |
| partition_copy_all | 274 |
| partition_copy_all_callback_handler | 274 |
| ldb_init_module | 6053 |
| partition_del_trans | 45384 |
| partition_rename | 81673 |
| partition_prepare_commit | 305029 |
| partition_end_trans | 305462 |
| partition_start_trans | 350848 |
| partition_add | 923281 |
| partition_sequence_number | 1275988 |
| partition_extended | 1279721 |
| partition_modify | 1298748 |
| partition_replicate | 2303735 |
| partition_read_lock | 18771171 |
| partition_read_unlock | 18771171 |
| partition_primary_sequence_number | 19303456 |
| partition_send_all | 19613784 |
| partition_call_first | 53312384 |
| partition_search | 55328933 |
| partition_init_ctx | 55768092 |
| find_partition | 57795282 |
| partition_prep_request | 127361717 |
| partition_request | 127361741 |
| partition_req_callback | 226469741 |
| Generated by: LCOV version 1.14 |