| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| acl_user_name | 0 |
| acl_check_extended_right | 21276 |
| acl_check_access_on_objectclass | 42648 |
| acl_check_access_on_attribute | 114259 |
| dsdb_module_schedule_sd_propagation | 369070 |
| dsdb_module_check_access_on_dn | 1482405 |
| acl_check_access_on_attribute_implicit_owner | 7232903 |
| acl_user_token | 8830986 |
| dsdb_request_sd_flags | 32344652 |
| Generated by: LCOV version 1.14 |