LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
authsam_get_user_info_dc_principal | 471 |
authsam_set_bad_password_indicator | 582 |
authsam_get_user_pso | 3566 |
authsam_update_bad_pwd_count | 3567 |
authsam_search_account | 29540 |
authsam_shallow_copy_user_info_dc | 31009 |
authsam_reread_user_logon_data | 42141 |
authsam_update_user_info_dc | 48632 |
authsam_calculate_lastlogon_sync_interval | 52598 |
authsam_clear_bad_password_indicator | 53207 |
authsam_logon_success_accounting | 53213 |
authsam_check_bad_password_indicator | 53215 |
logon_hours_ok | 72045 |
authsam_account_ok | 72699 |
authsam_make_user_info_dc | 79557 |
authsam_update_lastlogon_timestamp | 89893 |
sam_get_results_principal | 104582 |
get_object_sid_as_tdb_data | 107001 |
authsam_get_bad_password_db | 107006 |
authsam_domain_group_filter | 128189 |
Generated by: LCOV version 1.14 |