| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| auth4_sam_init | 9502 |
| auth_sam_trigger_repl_secret | 125 |
| auth_sam_trigger_zero_password | 9 |
| authsam_authenticate | 27084 |
| authsam_check_netlogon_trust | 23973 |
| authsam_check_password_internals | 27895 |
| authsam_check_password_recv | 27895 |
| authsam_check_password_send | 27895 |
| authsam_ignoredomain_want_check | 800 |
| authsam_password_check_and_record | 27041 |
| authsam_password_ok | 28161 |
| authsam_want_check | 28164 |
| hide_invalid_nthash | 3735 |
| Generated by: LCOV version 1.14 |