| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| connect_dst_pipe | 0 |
| net_display_usage_from_functable | 0 |
| net_rpc_lookup_name | 0 |
| net_scan_dc | 0 |
| net_scan_dc_noad | 0 |
| net_share_type_str | 0 |
| net_find_pdc | 4 |
| connect_to_ipc_anonymous | 10 |
| net_use_krb_machine_account | 40 |
| net_prompt_pass | 199 |
| net_warn_member_options | 238 |
| net_make_ipc_connection | 874 |
| connect_to_ipc | 876 |
| connect_to_service | 876 |
| net_make_ipc_connection_ex | 878 |
| net_find_server | 882 |
| net_run_function | 7263 |
| Generated by: LCOV version 1.14 |