| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cli_session_request_recv | 1040 |
| cli_session_request_recvd | 1040 |
| cli_session_request_send | 1046 |
| cli_session_request_sent | 1046 |
| nb_connect_cleanup | 2090 |
| nb_connect_connected | 1048 |
| nb_connect_done | 1040 |
| nb_connect_recv | 1042 |
| nb_connect_send | 1048 |
| smbsock_any_connect | 0 |
| smbsock_any_connect_cleanup | 36070 |
| smbsock_any_connect_connected | 18035 |
| smbsock_any_connect_recv | 18035 |
| smbsock_any_connect_send | 18035 |
| smbsock_any_connect_send_next | 18041 |
| smbsock_any_connect_trynext | 6 |
| smbsock_connect | 0 |
| smbsock_connect_cleanup | 36076 |
| smbsock_connect_connected | 18037 |
| smbsock_connect_do_139 | 2 |
| smbsock_connect_recv | 18035 |
| smbsock_connect_send | 18041 |
| Generated by: LCOV version 1.14 |