| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _cli_shutdown | 14512 |
| cli_echo | 67 |
| cli_echo_done1 | 21 |
| cli_echo_done2 | 99 |
| cli_echo_recv | 120 |
| cli_echo_send | 120 |
| cli_getpid | 4650 |
| cli_nt_pipes_close | 14512 |
| cli_set_backup_intent | 20 |
| cli_set_case_sensitive | 0 |
| cli_set_timeout | 12066 |
| cli_setpid | 89 |
| cli_shutdown | 14516 |
| cli_smb | 327834 |
| cli_state_available_size | 22066 |
| cli_state_create | 18033 |
| cli_state_get_tid | 21876 |
| cli_state_get_uid | 34 |
| cli_state_get_vc_num | 7718 |
| cli_state_has_tcon | 33818 |
| cli_state_is_encryption_on | 0 |
| cli_state_restore_tcon | 19324 |
| cli_state_restore_tcon_share | 19324 |
| cli_state_save_tcon | 8536 |
| cli_state_save_tcon_share | 8536 |
| cli_state_server_time | 12 |
| cli_state_set_tid | 54 |
| cli_state_set_uid | 786 |
| Generated by: LCOV version 1.14 |