| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strnrchr_m | 0 |
| unix_strlower | 0 |
| str_charnum | 6 |
| conv_str_size | 24 |
| talloc_asprintf_strlower_m | 28 |
| unix_strupper | 44 |
| string_truncate | 743 |
| validate_net_name | 998 |
| escape_shell_string | 1004 |
| skip_string | 1649 |
| STR_TO_SMB_BIG_UINT | 5948 |
| in_list | 32027 |
| talloc_asprintf_strupper_m | 134482 |
| fstr_sprintf | 2164456 |
| trim_char | 3229310 |
| strnequal | 4079314 |
| full_path_tos | 4821337 |
| strlower_m | 4827327 |
| strupper_m | 7843542 |
| Generated by: LCOV version 1.14 |