LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
realloc_expand_env_var | 0 |
set_local_machine_name | 1040 |
get_remote_machine_name | 1101 |
make_address_pathsafe | 1711 |
sub_set_socket_ids | 31386 |
set_remote_machine_name | 55367 |
set_remote_proto | 64601 |
talloc_sub_full | 70784 |
talloc_sub_advanced | 71606 |
talloc_sub_specified | 201101 |
set_current_user_info | 4977313 |
standard_sub_basic | 14947717 |
get_current_user_info_domain | 18344162 |
get_current_username | 18378400 |
talloc_sub_basic | 18894272 |
get_local_machine_name | 18895968 |
Generated by: LCOV version 1.14 |