| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| first_ipv4_iface | 0 |
| iface_n_bcast_v4 | 0 |
| is_local_net | 0 |
| is_local_net_v4 | 0 |
| parse_extra_info | 0 |
| setup_linklocal_scope_id | 0 |
| iface_local | 56 |
| iface_count_v4_nl | 86 |
| iface_n_ip_v4 | 164 |
| get_interface | 230 |
| iface_ip | 354 |
| iface_n_sockaddr_storage | 386 |
| interfaces_changed | 458 |
| iface_count | 820 |
| iface_n_bcast | 1089 |
| ismyip_v4 | 8397 |
| ismyaddr | 11435 |
| load_interfaces | 26064 |
| gfree_interfaces | 41518 |
| interpret_interface | 132220 |
| add_interface | 132328 |
| iface_find | 132738 |
| Generated by: LCOV version 1.14 |