| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| copy_group_entry | 26 |
| copy_passwd_entry | 131123 |
| wbcCtxEndgrent | 0 |
| wbcCtxEndpwent | 0 |
| wbcCtxGetGroups | 1634 |
| wbcCtxGetgrent | 0 |
| wbcCtxGetgrgid | 8 |
| wbcCtxGetgrlist | 0 |
| wbcCtxGetgrnam | 26 |
| wbcCtxGetpwent | 0 |
| wbcCtxGetpwnam | 130898 |
| wbcCtxGetpwsid | 0 |
| wbcCtxGetpwuid | 230 |
| wbcCtxSetgrent | 0 |
| wbcCtxSetpwent | 0 |
| wbcEndgrent | 0 |
| wbcEndpwent | 0 |
| wbcGetGroups | 1634 |
| wbcGetgrent | 0 |
| wbcGetgrgid | 8 |
| wbcGetgrlist | 0 |
| wbcGetgrnam | 26 |
| wbcGetpwent | 0 |
| wbcGetpwnam | 130874 |
| wbcGetpwsid | 0 |
| wbcGetpwuid | 8 |
| wbcGroupDestructor | 26 |
| wbcPasswdDestructor | 131123 |
| wbcSetgrent | 0 |
| wbcSetpwent | 0 |
| Generated by: LCOV version 1.14 |