LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ndr_print_dom_sid0 | 2 |
ndr_push_dom_sid0 | 16 |
ndr_pull_dom_sid0 | 27 |
ndr_size_dom_sid0 | 570 |
ndr_print_dom_sid28 | 13970 |
ndr_print_dom_sid2 | 23608 |
ndr_print_dom_sid | 45594 |
ndr_push_dom_sid2 | 431847 |
ndr_pull_dom_sid2 | 587178 |
ndr_size_security_descriptor | 1516094 |
ndr_pull_dom_sid28 | 2741458 |
ndr_size_dom_sid28 | 3126678 |
ndr_push_dom_sid28 | 6252404 |
ndr_size_security_acl | 8309790 |
ndr_maybe_push_security_ace_object_ctr | 77090112 |
ndr_push_security_ace | 77090112 |
ndr_size_security_ace | 82718124 |
ndr_push_dom_sid | 113324346 |
ndr_subcontext_size_of_ace_coda | 181821026 |
ndr_size_security_ace_core | 264539150 |
ndr_pull_dom_sid | 269874816 |
ndr_size_dom_sid | 288037528 |
ndr_maybe_pull_security_ace_object_ctr | 363639736 |
ndr_pull_security_ace | 363639736 |
Generated by: LCOV version 1.14 |