LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
attrib_string | 37631 |
internal_bytes_pull_str | 15391 |
internal_bytes_push_str | 74126 |
parse_enum_val | 516110 |
smb311_capabilities_check | 68759 |
smb311_capabilities_parse | 73730 |
smb3_encryption_algorithm_name | 0 |
smb3_signing_algorithm_name | 0 |
smb_buffer_oob | 752870 |
smb_bytes_pull_str | 15391 |
smb_bytes_push_bytes | 12 |
smb_bytes_push_str | 46739 |
smb_encryption_setting_translate | 4 |
smb_protocol_types_string | 8 |
smb_signing_setting_translate | 4 |
trans2_bytes_push_bytes | 0 |
trans2_bytes_push_str | 27387 |
unix_filetype_from_wire | 106 |
unix_perms_to_wire | 7147 |
wire_perms_to_unix | 4461 |
Generated by: LCOV version 1.14 |