| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| security_token_initialise | 123047 |
| security_token_count_flag_sids | 174396 |
| security_token_has_enterprise_dcs | 657890 |
| security_token_debug | 5560526 |
| security_token_duplicate | 8746474 |
| security_token_has_builtin_guests | 27533610 |
| security_token_has_nt_authenticated_users | 27533713 |
| security_token_has_builtin_administrators | 27724530 |
| security_token_is_anonymous | 29788027 |
| security_token_is_system | 85135196 |
| security_token_is_sid | 114933698 |
| security_token_has_sid | 121894517 |
| Generated by: LCOV version 1.14 |