| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| check_callback_ace_deny | 142 |
| check_callback_ace_allow | 529 |
| se_map_standard | 624 |
| security_acl_map_generic | 15334 |
| access_check_max_allowed | 110577 |
| se_access_check | 210558 |
| se_file_access_check | 658670 |
| se_map_generic | 693879 |
| se_access_check_implicit_owner | 869228 |
| sec_access_check_ds | 1566156 |
| get_ace_object_type | 5498231 |
| check_object_specific_access | 6599629 |
| sec_access_check_ds_implicit_owner | 8799059 |
| Generated by: LCOV version 1.14 |