LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tstream_npa_accept_existing_recv | 49735 |
_tstream_npa_connect_recv | 1330 |
_tstream_npa_existing_socket | 41242 |
_tstream_npa_existing_stream | 88678 |
copy_npa_info8 | 42109 |
tstream_npa_accept_existing_done | 49735 |
tstream_npa_accept_existing_reply | 49735 |
tstream_npa_accept_existing_send | 49735 |
tstream_npa_connect_readv_done | 1246 |
tstream_npa_connect_send | 1330 |
tstream_npa_connect_unix_done | 1330 |
tstream_npa_connect_writev_done | 1246 |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_pending_bytes | 1115686 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_readv_msg_mode_handler | 1749355 |
tstream_npa_readv_next_vector | 5150295 |
tstream_npa_readv_recv | 3449805 |
tstream_npa_readv_send | 3449845 |
tstream_npa_writev_handler | 1699683 |
tstream_npa_writev_recv | 1699683 |
tstream_npa_writev_send | 1699683 |
Generated by: LCOV version 1.14 |