LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
charset_name | 586880 |
close_iconv_handle | 141393 |
codepoint_cmpi | 777755 |
free_iconv_handle | 15454 |
get_conv_handle | 145746175 |
get_iconv_handle | 1579749979 |
get_iconv_testing_handle | 24 |
islower_m | 41 |
isupper_m | 41 |
next_codepoint | 46947899 |
next_codepoint_ext | 0 |
next_codepoint_handle | 2460584483 |
next_codepoint_handle_ext | 12464512549 |
push_codepoint | 188 |
push_codepoint_handle | 10131399614 |
reinit_iconv_handle | 126940 |
smb_iconv_handle_reinit | 163954 |
smb_init_locale | 24746 |
tolower_m | 853770760 |
toupper_m | 29716258530 |
Generated by: LCOV version 1.14 |