| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tdgram_sendto_queue_done | 34995 |
| tdgram_sendto_queue_recv | 32553 |
| tdgram_sendto_queue_send | 34995 |
| tdgram_sendto_queue_trigger | 34995 |
| tstream_readv_pdu_ask_for_next_vector | 17005175 |
| tstream_readv_pdu_queue_done | 1548813 |
| tstream_readv_pdu_queue_recv | 1548813 |
| tstream_readv_pdu_queue_send | 1548813 |
| tstream_readv_pdu_queue_trigger | 1548813 |
| tstream_readv_pdu_readv_done | 10991263 |
| tstream_readv_pdu_recv | 6149390 |
| tstream_readv_pdu_send | 6149823 |
| tstream_writev_queue_done | 3837705 |
| tstream_writev_queue_recv | 3837705 |
| tstream_writev_queue_send | 3837806 |
| tstream_writev_queue_trigger | 3837791 |
| Generated by: LCOV version 1.14 |