LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tdb_oob | 6924270 |
should_mmap | 5236503 |
tdb_adjust_offset | 1066129 |
tdb_alloc_read | 319182524 |
tdb_convert | 40695 |
tdb_expand | 2110564 |
tdb_expand_adjust | 2182780 |
tdb_expand_file | 181145 |
tdb_fstat | 5125055 |
tdb_ftruncate | 2 |
tdb_io_init | 7350365 |
tdb_mmap | 5306752 |
tdb_munmap | 6018968 |
tdb_next_hash_chain | 194937811 |
tdb_notrans_oob | 8098211 |
tdb_ofs_read | 3465795820 |
tdb_ofs_write | 244957447 |
tdb_parse_data | 893379657 |
tdb_posix_fallocate | 181145 |
tdb_pread | 882730 |
tdb_pwrite | 8752 |
tdb_read | 8276847288 |
tdb_rec_read | 3894517766 |
tdb_rec_write | 224201773 |
tdb_write | 532413620 |
Generated by: LCOV version 1.14 |