LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
lpcfg_cache_path | 5061 |
lpcfg_common_path | 413615 |
lpcfg_config_path | 391618 |
lpcfg_default_kdc_policy | 261 |
lpcfg_imessaging_path | 8 |
lpcfg_is_my_domain_or_realm | 570595 |
lpcfg_is_mydomain | 8186 |
lpcfg_is_myname | 28156 |
lpcfg_lock_path | 408266 |
lpcfg_private_db_path | 99108 |
lpcfg_private_path | 854439 |
lpcfg_sam_dnsname | 79557 |
lpcfg_sam_name | 228382 |
lpcfg_state_path | 288 |
smbd_tmp_path | 111043 |
tdb_fetch_lifetime | 324 |
tdb_fetch_lifetime_fn | 0 |
Generated by: LCOV version 1.14 |