| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dns_create_buffer | 296 |
| dns_marshall_buffer | 14402 |
| dns_marshall_domain_name | 991 |
| dns_marshall_question | 212 |
| dns_marshall_request | 212 |
| dns_marshall_rr | 611 |
| dns_marshall_uint16 | 4159 |
| dns_marshall_uint32 | 821 |
| dns_marshall_update_request | 42 |
| dns_request2update | 127 |
| dns_response_code | 128 |
| dns_unmarshall_buffer | 10618 |
| dns_unmarshall_domain_name | 725 |
| dns_unmarshall_label | 3688 |
| dns_unmarshall_question | 170 |
| dns_unmarshall_request | 170 |
| dns_unmarshall_rr | 513 |
| dns_unmarshall_uint16 | 3025 |
| dns_unmarshall_uint32 | 597 |
| dns_unmarshall_update_request | 0 |
| dns_update2request | 169 |
| Generated by: LCOV version 1.14 |