LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
gensec_ntlmssp_magic | 102 |
gensec_ntlmssp_unseal_packet | 26441 |
gensec_ntlmssp_seal_packet | 26450 |
gensec_ntlmssp_sig_size | 35817 |
gensec_ntlmssp_session_key | 54440 |
gensec_ntlmssp_check_packet | 72388 |
gensec_ntlmssp_sign_packet | 75136 |
gensec_ntlmssp_start | 105138 |
gensec_ntlmssp_unwrap | 456466 |
gensec_ntlmssp_wrap | 456469 |
gensec_ntlmssp_have_feature | 1111420 |
Generated by: LCOV version 1.14 |